Section profile. All dimensions in mm.

Single Partition
| Section no. | A (mm) | B (mm) | T (mm) | Weight range (kg per 12 ft) |
|---|---|---|---|---|
| 1002 | 50.80 | 25.40 | 0.90 | 1.500 – 1.700 |
| 1003 | 50.80 | 25.40 | 1.30 | 2.000 – 2.300 |
| 1021 | 63.50 | 38.10 | 0.80 | 1.700 – 1.900 |
| 1022 | 63.50 | 38.10 | 0.90 | 1.900 – 2.100 |
| 1023 | 63.50 | 38.10 | 1.00 | 2.100 – 2.400 |
| 1024 | 63.50 | 38.10 | 1.15 | 2.400 – 2.600 |
A, B = overall dimensions. T = wall thickness. Weight range is for one 12 ft (3.66 m) length.
Enquire About This Section







