
Architectural profiles
Sliding Window
Top and bottom tracks in two-track and three-track versions, with A sections, H sections and interlocks.
14 profiles, 35 section numbers
35 aluminium profiles in 79 section numbers, across 7 product families. Every section is listed with its drawing, wall thickness and weight range.
Choose a family to open its section drawings and tables.

Architectural profiles
Top and bottom tracks in two-track and three-track versions, with A sections, H sections and interlocks.
14 profiles, 35 section numbers

Architectural profiles
Single and double partition sections, door top, middle, bottom and vertical sections, and a glazing clip.
8 profiles, 20 section numbers

Architectural profiles
Outer frame, shutter frame, mullion and clip in the 34 series, and an outer frame in the 40 series.
5 profiles, 5 section numbers

Architectural profiles
Two framing sections, 1423 and 1426.
2 profiles, 2 section numbers

Architectural profiles
Rectangular tube in three sizes and nine sections, and square tube in two.
2 profiles, 11 section numbers

Industrial profiles
Equal angle and unequal angle, two sections of each.
2 profiles, 4 section numbers

Architectural profiles
A bulb tee and a G section.
2 profiles, 2 section numbers
Already know the number? Search for it here, then open the drawing.
Showing all 79 section numbers.
| Section no. | Profile | Family | T (mm) | Weight range (kg per 12 ft) |
|---|---|---|---|---|
| 1801 | Two Track Top, 18 mm series | Sliding Window | 0.80 | 1.700 – 1.900 |
| 1821 | Two Track Bottom, 18 mm series | Sliding Window | 0.80 | 2.100 – 2.300 |
| 1811 | Three Track Top, 18 mm series | Sliding Window | 0.80 | 2.250 – 2.450 |
| 1831 | Three Track Bottom, 18 mm series | Sliding Window | 0.80 | 2.300 – 2.500 |
| 1841 | A Section, 18 mm series | Sliding Window | 0.90 | 1.100 – 1.300 |
| 1851 | H Section, 18 mm series | Sliding Window | 0.90 | 1.100 – 1.300 |
| 1861 | Interlock, 18 mm series | Sliding Window | 0.90 | 1.200 – 1.400 |
| 2001 | Two Track Top, 20 mm series | Sliding Window | 0.80 | 1.700 – 1.900 |
| 2002 | Two Track Top, 20 mm series | Sliding Window | 1.00 | 1.900 – 2.100 |
| 2003 | Two Track Top, 20 mm series | Sliding Window | 1.15 | 2.200 – 2.400 |
| 2005 | Two Track Top, 20 mm series | Sliding Window | 1.50 | 2.700 – 2.950 |
| 2021 | Two Track Bottom, 20 mm series | Sliding Window | 0.85 | 2.000 – 2.200 |
| 2022 | Two Track Bottom, 20 mm series | Sliding Window | 1.00 | 2.200 – 2.400 |
| 2023 | Two Track Bottom, 20 mm series | Sliding Window | 1.15 | 2.500 – 2.700 |
| 2025 | Two Track Bottom, 20 mm series | Sliding Window | 1.50 | 3.000 – 3.300 |
| 2011 | Three Track Top, 20 mm series | Sliding Window | 0.85 | 2.400 – 2.600 |
| 2012 | Three Track Top, 20 mm series | Sliding Window | 1.00 | 2.600 – 2.900 |
| 2013 | Three Track Top, 20 mm series | Sliding Window | 1.15 | 3.000 – 3.300 |
| 2015 | Three Track Top, 20 mm series | Sliding Window | 1.50 | 3.700 – 4.100 |
| 2031 | Three Track Bottom, 20 mm series | Sliding Window | 0.85 | 2.800 – 3.100 |
| 2032 | Three Track Bottom, 20 mm series | Sliding Window | 1.00 | 3.100 – 3.400 |
| 2033 | Three Track Bottom, 20 mm series | Sliding Window | 1.15 | 3.400 – 3.800 |
| 2035 | Three Track Bottom, 20 mm series | Sliding Window | 1.50 | 4.200 – 4.500 |
| 2041 | A Section, 20 mm series | Sliding Window | 0.90 | 1.050 – 1.200 |
| 2042 | A Section, 20 mm series | Sliding Window | 1.10 | 1.200 – 1.400 |
| 2043 | A Section, 20 mm series | Sliding Window | 1.30 | 1.400 – 1.600 |
| 2044 | A Section, 20 mm series | Sliding Window | 1.40 | 1.600 – 1.800 |
| 2045 | A Section, 20 mm series | Sliding Window | 1.50 | 1.800 – 2.000 |
| 2051 | H Section, 20 mm series | Sliding Window | 0.90 | 1.100 – 1.300 |
| 2052 | H Section, 20 mm series | Sliding Window | 1.10 | 1.250 – 1.500 |
| 2055 | H Section, 20 mm series | Sliding Window | 1.50 | 1.700 – 1.900 |
| 2061 | Interlock, 20 mm series | Sliding Window | 0.85 | 1.200 – 1.350 |
| 2062 | Interlock, 20 mm series | Sliding Window | 1.00 | 1.400 – 1.600 |
| 2063 | Interlock, 20 mm series | Sliding Window | 1.15 | 1.600 – 1.750 |
| 2065 | Interlock, 20 mm series | Sliding Window | 1.50 | 2.100 – 2.300 |
| 1002 | Single Partition | Door & Partition | 0.90 | 1.500 – 1.700 |
| 1003 | Single Partition | Door & Partition | 1.30 | 2.000 – 2.300 |
| 1021 | Single Partition | Door & Partition | 0.80 | 1.700 – 1.900 |
| 1022 | Single Partition | Door & Partition | 0.90 | 1.900 – 2.100 |
| 1023 | Single Partition | Door & Partition | 1.00 | 2.100 – 2.400 |
| 1024 | Single Partition | Door & Partition | 1.15 | 2.400 – 2.600 |
| 1072 | Double Partition | Door & Partition | 0.90 | 1.500 – 1.700 |
| 1073 | Double Partition | Door & Partition | 1.30 | 2.000 – 2.300 |
| 1091 | Double Partition | Door & Partition | 0.80 | 1.700 – 1.900 |
| 1092 | Double Partition | Door & Partition | 0.90 | 1.900 – 2.100 |
| 1093 | Double Partition | Door & Partition | 1.00 | 2.100 – 2.400 |
| 1094 | Double Partition | Door & Partition | 1.15 | 2.400 – 2.600 |
| 1181 | Door Top | Door & Partition | 1.35 | 2.500 – 2.700 |
| 1141 | Door Middle Single | Door & Partition | 1.30 | 2.300 – 2.500 |
| 1161 | Door Middle Double | Door & Partition | 1.30 | 2.300 – 2.500 |
| 1221 | Door Bottom | Door & Partition | 1.45 | 4.100 – 4.400 |
| 1202 | Door Vertical | Door & Partition | 1.30 | 2.450 – 2.650 |
| 1203 | Door Vertical | Door & Partition | 1.50 | 3.300 – 3.600 |
| 1211 | Door Vertical | Door & Partition | 1.45 | 4.100 – 4.400 |
| 1251 | Glazing Clip | Door & Partition | 0.50 | 0.220 – 0.250 |
| 1301 | Outer Frame, 34 series | Casement Window | 1.50 | 1.650 – 1.900 |
| 1305 | Shutter Frame, 34 series | Casement Window | 1.50 | 1.350 – 1.600 |
| 1310 | Mullion, 34 series | Casement Window | 1.50 | 2.400 – 2.600 |
| 1315 | Clip, 34 series | Casement Window | 0.85 | 0.480 – 0.550 |
| 1321 | Outer Frame, 40 series | Casement Window | 2.30 | 2.100 – 2.300 |
| 1423 | Curtain Wall 1423 | Curtain Wall | 2.00 | 4.500 – 4.700 |
| 1426 | Curtain Wall 1426 | Curtain Wall | 1.50 | 4.100 – 4.300 |
| 1501 | Rectangular Tube | Hollow Section | 0.65 | 0.750 – 0.850 |
| 1502 | Rectangular Tube | Hollow Section | 0.68 | 0.850 – 1.000 |
| 1503 | Rectangular Tube | Hollow Section | 0.90 | 1.000 – 1.200 |
| 1506 | Rectangular Tube | Hollow Section | 0.65 | 0.800 – 1.000 |
| 1507 | Rectangular Tube | Hollow Section | 0.75 | 1.000 – 1.200 |
| 1508 | Rectangular Tube | Hollow Section | 0.90 | 1.200 – 1.400 |
| 1511 | Rectangular Tube | Hollow Section | 0.75 | 1.350 – 1.550 |
| 1512 | Rectangular Tube | Hollow Section | 1.20 | 2.000 – 2.200 |
| 1513 | Rectangular Tube | Hollow Section | 1.75 | 2.900 – 3.100 |
| 1551 | Square Tube | Hollow Section | 1.50 | 1.100 – 1.300 |
| 1552 | Square Tube | Hollow Section | 2.20 | 1.500 – 1.700 |
| 3202 | Equal Angle | Angles | 1.50 | 0.700 – 0.800 |
| 3203 | Equal Angle | Angles | 2.80 | 1.300 – 1.500 |
| 3106 | Unequal Angle | Angles | 2.15 | 1.400 – 1.600 |
| 3111 | Unequal Angle | Angles | 2.85 | 2.000 – 2.200 |
| 3301 | Bulb Tee | Tee & G Section | 1.00 | 0.485 – 0.525 |
| 1271 | G Section | Tee & G Section | 2.00 | 2.450 – 2.650 |
T = wall thickness. Weight range is for one 12 ft (3.66 m) length. To order, quote the section number and wall thickness.
We are glad to discuss sizes and wall thicknesses beyond the ones in the catalogue. Tell us what the job needs.