Section profile. All dimensions in mm.

Rectangular Tube
| Section no. | A (mm) | B (mm) | T (mm) | Weight range (kg per 12 ft) |
|---|---|---|---|---|
| 1501 | 36.10 | 24.40 | 0.65 | 0.750 – 0.850 |
| 1502 | 36.10 | 24.40 | 0.68 | 0.850 – 1.000 |
| 1503 | 36.10 | 24.40 | 0.90 | 1.000 – 1.200 |
| 1506 | 50.00 | 25.40 | 0.65 | 0.800 – 1.000 |
| 1507 | 50.00 | 25.40 | 0.75 | 1.000 – 1.200 |
| 1508 | 50.00 | 25.40 | 0.90 | 1.200 – 1.400 |
| 1511 | 63.50 | 38.10 | 0.75 | 1.350 – 1.550 |
| 1512 | 63.50 | 38.10 | 1.20 | 2.000 – 2.200 |
| 1513 | 63.50 | 38.10 | 1.75 | 2.900 – 3.100 |
A, B = overall dimensions. T = wall thickness. Weight range is for one 12 ft (3.66 m) length.
Enquire About This Section

